Y32 type deep drawing 4 column hydraulic press machine
Categories Hydraulic press machine, Press Machine
DESCRIPTION
Y32 type deep drawing 4 column hydraulic press machine
1)Introduction to the structure and properties:
The Hydraulic press has three-beam and four-pole structure, which means economical and practical. Operation space is wide, and the movable bolster could be moved out of frame to set the die. The structure is simple and the appliance is also beautiful. Hydraulic control adopts plug-in valve system, which means reliable motion and long service life. The press,, which could realize three-operation mode: adjustment, manual and semi-automatic. The machine is applicable for metal sheet stretching and pulling, stretching, punching, bending. It is also used for pulling, stretching and pressing large-scale products. Presses offer fast, easy, and safe setup and operation as well as years of trouble-free service.
1、4-post frame provides maximum rigidity and minimum deflection for accurate parts and long tool life. Thick plates and large columns provide you with the stable platform you need for your demanding application.
5)Technical Specification, YL32-40 to YL32-630 ton Model:
Parameter name | Unit | Y32 | Y32 | Y32 | Y32 | Y32 | Y32 | Y32 | Y32 | Y32 | ||
-40 | 63 | 100 | 160 | 200 | 315 | 400 | 500 | 630 | ||||
Normal force | KN | 400 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | ||
Rejecting force | KN | 63 | 100 | 200 | 250 | 400 | 400 | 1000 | 1250 | 1500 | ||
Max.hydraulic pressure |
MPa | 28 | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | ||
Stroke | mm | 350 | 400 | 500 | 500 | 700 | 800 | 800 | 900 | 900 | ||
Reject stroke | mm | 150 | 150 | 150 | 200 | 250 | 300 | 300 | 300 | 350 | ||
Daylight | mm | 600 | 700 | 800 | 900 | 1100 | 1250 | 1300 | 1300 | 1400 | ||
Stroke speed | Air down | mm/s | 40 | 76 | 80 | 100 | 100 | 100 | 100 | 100 | 80 | |
Working | mm/s | 10 | 10 | 8-15 | 8-15 | 8-15 | 8-15 | 10 | 8-15 | 4-10 | ||
Returning | mm/s | 60 | 60 | 60 | 60 | 52 | 55 | 80 | 55 | 70 | ||
Worktable size | L-R | mm | 500 | 500 | 720 | 680 | 900 | 1200 | 1200 | 1400 | 1600 | |
F-B | mm | 400 | 500 | 580 | 620 | 900 | 1200 | 1200 | 1400 | 1600 | ||
Main Motor | KW | 5.5 | 7.5 | 7.5 | 11 | 15 | 22 | 22 | 37 | 44 | ||
Net weight | KG | 1500 | 2500 | 4000 | 5000 | 8800 | 14000 | 17500 | 30000 | 36000 |
Parameters change without any notice, if you do not find your need in the tables just contact us.
Configurations of main components:
Name | Brand | Name | Brand | Equipment’s working environment: 2.1 Power supply:3Ph AC 380V ± 10% 50HZ ± (optional) 2.2 ambient temperature:-10 ℃ ~ 45 ℃ 2.3 Relative Humidity: ≤ 85% |
|
Circuit Breaker | Schneider, France | Security Light Curtain | SENSORC, China | ||
Intermediate Relay | CNHT, China | Oil Pump | Quality product, Taiwan | ||
Power Source | Schneider, France | Hydraulic Valve | Tian Li, Beijing | ||
Button | CNHT, China | Sealing Element | NOK, Japan | ||
Motor & Time Relay | SIEMENS, Germany | PLC | MITSUBISHI, Japan | ||
Transformer | Bright, Wuxi | TPC | MCGS, China |
Related products
Our Services

Competitive Pricing
Due to our batch manufacturing, we will have a lower price with best quality machines.

Technical Support
When a breakdown occurs, our technicals are on call for both online & onsite correction.

Strict Quality Control
All machines are inspected by our quality control department before shipped out.

Spare Part Kits
Critical components & worn spare parts are offered to avoid unplanned stops.

Expert Solutions
We will provide you professional expert suggestions for your required machine.

Fast Delivery
All of the machine ordered by our customer will be delivered within 30 days.
Request Free Quote
Send us email or fill in below contact form. We will reply your message as soon as possible.