Horizantal type profile section bender machine W24s-100 full hydraulic profile bending machine
Category Profile bending machine
DESCRIPTION
Horizantal type profile section bender machine W24s-100 full hydraulic profile bending machine
1, Specifications:
Technical Parameter | W24S SECTION BENDING MACHINE | ||||||
W24S-6 | W24S-16 | W24S-30 | W24S-45 | W24S-75 | W24S-100 | ||
Maximum bending section modulus profiles | 6 | 16 | 30 | 45 | 75 | 100 | |
Plate speed(m/min) | 6 | 5 | |||||
Profiles yield limit(mpa) | 250 | ||||||
Angle leg-out | maximum cross-section(mm) | 40*5 | 70*8 | 80*8 | 90*10 | 100*10 | 120*12 |
Minimum bending diameter(mm) | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | |
Minimum cross-section(mm) | 20*3 | 30*3 | 35*3 | 36*5 | 38*4 | 40*5 | |
Minimum bending diameter(mm) | 400 | 550 | 560 | 600 | 600 | 720 | |
Angle leg-in | maximum cross-section(mm) | 50*5 | 80*8 | 90*10 | 100*10 | 120*12 | 140*16 |
Minimum bending diameter(mm) | 800 | 1000 | 1100 | 1300 | 1600 | 1800 | |
Minimum cross-section(mm) | 20*3 | 30*3 | 35*3 | 36*5 | 38*4 | 45*5 | |
Minimum bending diameter(mm) | 400 | 550 | 500 | 600 | 700 | 760 | |
Channel steel bent outward | Channel model | 8 | 12 | 16 | 20 | 25 | 28 |
Minimum bending diameter(mm) | 600 | 800 | 800 | 1000 | 1100 | 1700 | |
Within the curved channel steel | maximum cross-section(mm) | 8 | 12 | 16 | 20 | 25 | 28 |
Minimum bending diameter(mm) | 700 | 900 | 1000 | 1150 | 1600 | 1700 | |
Flat-along face | maximum cross-section(mm) | 100/18 | 150*25 | 180*25 | 200*30 | 220*40 | 250*40 |
Minimum bending diameter(mm) | 600 | 700 | 800 | 900 | 1000 | 1200 | |
Flat-along edge | maximum cross-section(mm) | 50*12 | 75*16 | 90*20 | 100*25 | 110*40 | 120*40 |
Minimum bending diameter(mm) | 500 | 760 | 800 | 1000 | 1100 | 1300 | |
Round tube bending | maximum cross-section(mm) | 42*4 | 76*4.5 | 89*5 | 89*8 | 114*5 | 159*5 |
Minimum bending diameter(mm) | 500 | 750 | 900 | 900 | 1200 | 2000 | |
Round steel bending | maximum cross-section(mm) | 38 | 52 | 62 | 75 | 85 | 90 |
Minimum bending diameter(mm) | 450 | 600 | 600 | 800 | 1000 | 1100 | |
Square tube bending | maximum cross-section(mm) | 45*3 | 60*4 | 70*4 | 80*6 | 90*8 | 100*10 |
Minimum bending diameter(mm) | 750 | 900 | 1000 | 1200 | 1600 | 2000 |
2, Standard specification:
- 1 set of standard hardened and ground rolls (special steel)
- All rolls Planetary/Gear – Hydro motor Driven
- 3-axis hardened side supports with hydraulic forward-backward movement and mechanical up-down and right-left movement
- Side supports are suitable for angle iron bending leg in -Leg Out
- Portable control panel
- Horizontal and Vertical operation
- Body constructed of stress-relieved steel
- Overload protection on hydraulic and electrical systems
- Bottom rolls hydraulically adjustable with digital readout
Related products
Our Services
Competitive Pricing
Due to our batch manufacturing, we will have a lower price with best quality machines.
Technical Support
When a breakdown occurs, our technicals are on call for both online & onsite correction.
Strict Quality Control
All machines are inspected by our quality control department before shipped out.
Spare Part Kits
Critical components & worn spare parts are offered to avoid unplanned stops.
Expert Solutions
We will provide you professional expert suggestions for your required machine.
Fast Delivery
All of the machine ordered by our customer will be delivered within 30 days.
Request Free Quote
Send us email or fill in below contact form. We will reply your message as soon as possible.