Description
CNC Fibre Laser Cutting Machines for Metal with Exchange Table
Product Application
Application: Used in sheet metal processing, aviation, aerospace, electronics, electrical appliances, tube fittings, automobile, food machinery, textile machinery, engineering machinery, precision parts, ships, metallurgical equipment, elevators, household appliances, sheet metal processing, kitchen utensils and appliances, craft gifts, tool processing, decoration, advertising, metal processing and other manufacturing industries.
Applies to:Carbon steel, stainless steel, titanium alloy, aluminum alloy etc.
Cutting speed for different materials.(m/min)
Material | Thickness | 300w | 500w | 700w | 1000w | 2000w |
Carbon
steel |
1 | 6-7.5 | 9-10 | 16 | 23 | 30 |
2 | 1.5-2 | 4-5.3 | 6 | 5.5-7 | 6-8.3 | |
3 | 0.7-0.9 | 2.5-3 | 2.6 | 3-3.5 | 3.2-5 | |
4 | 1.5-2.0 | 1.8-2.4 | 2.4-3 | 3-3.5 | ||
5 | 1.1-1.5 | 1.3-1.8 | 1.8-2 | 2-3.2 | ||
6 | 0.7-0.9 | 1.2 | 1.4-1.6 | 1.8-2.2 | ||
8 | 0.6-0.7 | 0.8-1 | 1.2-1.6 | |||
10 | 0.65 | 0.7-0.8 | 1.0-1.3 | |||
12 | 0.65 | 0.8-1 | ||||
14 | 0.6 | 0.6-0.85 | ||||
16 | 0.5-0.8 | |||||
18 | 0.4-0.6 | |||||
20 | ||||||
22 | ||||||
25 | ||||||
Stainless
Steel |
1 | 6.6-7 | 10 | 16 | 25 | 32 |
2 | 1.5-2.3 | 2.2 | 6 | 8 | 11 | |
3 | 0.6-0.7 | 2.6 | 2.8 | 5.5 | ||
4 | 1.6 | 1.2 | 3 | |||
5 | 0.5 | 0.8-1 | 2 | |||
6 | 0.45 | 1.2-1.6 | ||||
8 | 0.6-0.85 | |||||
10 | ||||||
12 | ||||||
Aluminum
plate |
1 | 3.8-4.2 | 3.8-4.5 | 6-7.8 | 20 | |
2 | 0.7-1.3 | 1-2.2 | 2.2-3 | 6.5-7.2 | ||
3 | 0.5-1 | 4.4-5 | ||||
4 | 2-3.2 | |||||
5 | 1.0-1.3 | |||||
6 | ||||||
8 | ||||||
Copper
plate |
1 | 3.5 | 3.8-4.5 | 8-9.2 | 18 | 36 |
2 | 0.45-0.75 | 0.8-1 | 2-3.2 | 4.3-6.2 | 10 | |
3 | 0.35 | 2-2.8 | ||||
4 | 1.5-2.0 | |||||
5 | 0.7-1 | |||||
6 | ||||||
8 |
Reference price:
Fiber laser cutting machine | 300w | 500w | 700w | 1000w | 1500w | 2000w |
FOB Qingdao | 23-24k | 33-42k | 39-65k | 49-86k | 71-90k | 105-143k |
(Working aea:1500x3000mm for example.Price base on configuration)
Parameters
FEATURES | TECHNICAL DATA |
Laser wavelength | 1070-1080mm |
Cutting area | 1500x3000mm |
Z-axis path | 120mm |
Machine tolerances | ±0.05mm/m |
Maximum support weight of the table | 950kg |
X,Y axis location accuracy | ≤0.01mm |
X,Y axis repeat location accuracy | ≤0.01mm |
X,Y axis idle moving speed | 80m/min |
Max cutting speed | ≤45m/min |
Requisite voltage | 380V/3ph |
Maximum voltage tolerance | 6%/-10% |