DESCRIPTION
Machinery Features
- The 5-13 axis servo motor controls accurately.
- The left-turn and right-turn functions of 1-4 layer molds can be realized.
- Large radius or spiral products can be bent, with push bending function.
- Industrial computer system with 3D interference checking function.
- The machine can be connected to a robot and a three-dimensional measuring instrument.
Technical Parameters
| Model | Unit | CNC18 | CNC25 | CNC38 | CNC50 | CNC65 | CNC76 | CNC90 | CNC110 | CNC130 | CNC168 | CNC219 |
| Maximum bending capacity | mm | Φ18x1.6 | Φ25x2.0 | Φ38x1.8 | Φ50x2.0 | 65x2.5 | Φ75x2.5 | Φ89x2.5 | Φ110x5.0 | Φ1305.0 | Φ168x16.5 | Φ219x16 |
| Round tube/stainless steel tube | mm | Φ18x0.8 | Φ25x1.8 | Φ38x1.2 | Φ50x1.3 | Φ65x1.6 | Φ75x1.9 | Φ89x1.5 | Φ110x2.0 | Φ130x2.5 | Φ168x4.0 | Φ219x14 |
| Square tube/metal | mm | 15x 1.2 | 16x2.5 | 30x1.5 | 40x1.8 | 50x2.3 | 60x2.5 | 75x2.5 | 90x2.0 | 90x6.0 | 110x6.5 | 189x 14 |
| Maximum bend outer diameter for reciprocating(can be customized) | mm | Φ10 | Φ25 | Φ38 | Φ50 | Φ65 | Φ70 | Φ70 | Φ90 | Φ114 | Φ114 | Φ129 |
| Bending radius range | mm | 10-80 | 20-100 | 25-1150 | 30-230 | 30-320 | 40-250 | 40-250 | 50-2800 | 80-500 | 90-500 | 120-800 |
| Bending radius range/ Square tube | mm | 15-70 | 20-87 | 25-130 | 30-190 | 35-210 | 40-240 | 45-105 | 50-300 | 80-430 | 90-410 | 120-801 |
| Bending angle range | degree | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Two-layer R maximum difference R1-R2 | mm | 20 | 50 | 50 | 65 | 75 | 85 | 85 | 100 | 130 | 145 | 170 |
| Maximum effective distance | mm | 1200 | 1500 | 3200 | 3200 | 3200 | 4000 | 4000 | 4000 | 5000 | 6000 | 1400 |
| Workbench height (mold center to ground height) | mm | 1100 | 900 | 1100 | 1100 | 1100 | 1125 | 1100 | 1250 | 1300 | 1400 | 1400 |
| Mold center line height | mm | 22 | 30 | 28 | 40 | 50 | 55 | 65 | 80 | 90 | 120 | 165 |
| Bending [B.O.D]speed | deg/sec | 220 | 220 | 160 | 105 | 100 | 75 | 75 | 75 | 70 | 38 | 38 |
| Bending [B.O.D] precision | degree | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Feeding [D.B.B]speed | mm/sec | 2000 | 2000 | 1400 | 1400 | 200-900 | 200-900 | 900 | 900 | 900 | 800 | 800 |
| Feeding[D.B.B] precision | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Turning tube[P.0.B.]speed | deg/sec | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 90 | 90 |
| Turning tube [P.O.B] precision | degree | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Hydraulic system motor | kw | 1.7 | 2.2 | 2.2 | 3.8 | 5.5 | 11 | 15 | 22 | 22 | 30×2 | 45×2+11 |
| Machine width | mm | 900 | 900 | 900 | 900 | 1150 | 1500 | 1500 | 1700 | 2000 | 2200 | 2300 |
| Machine height | mm | 1250 | 1250 | 1300 | 1300 | 1400 | 1400 | 1500 | 2100 | 2100 | 2300 | 2300 |
| Machine length | mm | 2600 | 2900 | 4300 | 4300 | 5800 | 6800 | 6800 | 7000 | 9000 | 10000 | 11000 |
| Machine weight | kg | 900 | 1000 | 2800 | 3200 | 5800 | 7500 | 7900 | 12000 | 13000 | 29000 | 38000 |
Related products
Our Services
Competitive Pricing
Due to our batch manufacturing, we will have a lower price with best quality machines.
Technical Support
When a breakdown occurs, our technicals are on call for both online & onsite correction.
Strict Quality Control
All machines are inspected by our quality control department before shipped out.
Spare Part Kits
Critical components & worn spare parts are offered to avoid unplanned stops.
Expert Solutions
We will provide you professional expert suggestions for your required machine.
Fast Delivery
All of the machine ordered by our customer will be delivered within 30 days.
Request Free Quote
Send us email or fill in below contact form. We will reply your message as soon as possible.













